| Score | Exam 1 | Exam 2 | Exam 3 | Exam 4 | Exam Total* |
Final Exam |
Total Score** |
|---|---|---|---|---|---|---|---|
| Possible | 80 | 80 | 80 | 80 | 320 | 180 | 500 |
| Average | 53.0 | 52.9 | 46.5 | 48.0 | 201.3 | 113.9 | 310.0 |
| Median | 55.0 | 55.0 | 48.0 | 47.0 | 206.0 | 115.0 | 315.0 |
| High | 70 | 70 | 71 | 68 | 269 | 161 | 430 |
| Low | 27 | 34 | 19 | 27 | 108 | 49 | 133 |
| Histogram | Exam 1 | Exam 2 | Exam 3 | Exam 4 | Exam Total | Final Exam | Total Score |
| Exam Answers | Exam 1 | Exam 2 | Exam 3 | Exam 4 | Attendance/Exam Correlation |
* Only those individuals that have taken all the semester exams are included.
** Only those individuals that have taken the final exam are included.